NRC Triennial Inspection Findings Database
|
DISCLAIMER |
|
This database only reflects
the text and issues identified in the originally issued NRC triennial
inspection report. |
|
Database Search |
Search Description/ Logic |
Comments |
| All Regions Findings | This view of the database returns all inspection findings from all regions | |
| Region I Findings | This view of the database returns all inspection findings from Region I inspections only | |
| Region II Findings | This view of the database returns all inspection findings from Region II inspections only | |
| Region III Findings | This view of the database returns all inspection findings from Region III inspections only | |
| Region IV Findings | This view of the database returns all inspection findings from Region IV inspections only | |
| Search on "Findings" | Search Logic: Text search of "Issues" field of all records returns all findings that contains the search word.. | For example text search of "NFPA" returns any finding concerning NFPA codes. |
| Search on "Color" of finding | Search Logic: Text search of "Color" field of all records returns all findings that were determined by the SDP to be that color. Choices include, None, TBD, Green, White, etc. | |
| Search on "Inspector" name | Search Logic: Text search of "NRC Inspector" field returns all findings from all inspections that the particular inspector participated. | |
To view the complete inspection report or subsequent correspondence, if known, access "Triennial Inspection Reports" from the homepage at appendixR.com.